
Names |
Born |
Died |
| , AnnS | ||
| , BarbaraS,P | ||
| , BeaS | ||
| , DebbieS | ||
| , ElizaS,P | ||
| , ElizabethS,P | ||
| , Elizabeth JonesC | born 1848 | died 1864 |
| , EthelS | ||
| , FredS,C,C,P,P | ||
| , FredS,P,P | ||
| , HelenS,P | ||
| , JaneS,P | ||
| , MandaS,P,P,P,P,P,P,P | born Cal 1876, , , Kentucky | died Bef 1920 |
| , MarthaS,P | ||
| , MaryS,P | ||
| , MyrtleS | ||
| , MyrtleS,P,P,P,P | ||
| , OpalS,P | ||
| , PatS | ||
| , RachelS,P,P,P,P,P,P,P | ||
| , RuthS,P | ||
| , SarahS | ||
| , SarahS | ||
| , UnknownS,P,P,P,P |